Availability: | |
---|---|
Quantity: | |
MLCC
HKR
Size Code | 008004, 015015, 01005, 0202, 0204, 0201, 0304, 0306, 0302, 0303, 0402, 0504, 0505, 0508, 0603, 0606, 0612, 0805, 1206, 1210, 1411, 3829, 1808, 1812, 2220, 2520 |
Capacitance | 0.1pF, 0.11pF, 0.12pF, 0.13pF, 0.15pF, 0.16pF, 0.18pF, 0.2pF, 0.22pF, 0.24pF, 0.25pF, 0.27pF, 0.3pF, 0.33pF, 0.35pF, 0.36pF,0.38pF, 0.39pF, 0.4pF, 0.43pF, 0.45pF, 0.46pF, 0.47pF, 0.5pF, 0.51pF,0.55pF, 0.56pF, 0.6pF, 0.62pF, 0.65pF, 0.68pF, 0.7pF,0.75pF, 0.8pF, 0.82pF, 0.83pF, 0.85pF, 0.9pF, 0.91pF, 0.95pF, 1pF, 1.1pF, 1.2pF, 1.3pF, 1.4pF, 1.5pF, 1.6pF, 1.7pF, 1.8pF, 1.9pF,2pF, 2.1pF, 2.2pF, 2.3pF, 2.4pF, 2.5pF, 2.6pF, 2.7pF, 2.8pF, 2.9pF, 3pF, 3.1pF, 3.2pF, 3.3pF, 3.4pF, 3.5pF, 3.6pF, 3.7pF, 3.8pF, 3.9pF, 4pF, 4.1pF, 4.2pF, 4.3pF, 4.4pF, 4.5pF, 4.6pF, 4.7pF, 4.8pF, 4.9pF, 5pF, 5.1pF, 5.2pF, 5.3pF, 5.4pF, 5.5pF, 5.6pF, 5.7pF,5.8pF, 5.9pF, 6pF, 6.1pF, 6.2pF, 6.3pF, 6.4pF, 6.5pF, 6.6pF, 6.7pF, 6.8pF, 6.9pF, 7pF, 7.1pF, 7.2pF, 7.3pF, 7.4pF, 7.5pF, 7.6pF,7.7pF, 7.8pF, 7.9pF, 8pF, 8.1pF, 8.2pF, 8.3pF, 8.4pF, 8.5pF, 8.6pF, 8.7pF, 8.8pF, 8.9pF, 9pF, 9.1pF, 9.2pF, 9.3pF, 9.4pF, 9.5pF,9.6pF, 9.7pF, 9.8pF, 9.9pF, 10pF, 11pF, 12pF, 13pF, 14pF, 15pF, 16pF, 17pF, 18pF, 19pF, 20pF, 21pF, 22pF, 23pF, 24pF, 25pF, 26pF,27pF, 28pF, 29pF, 30pF, 31pF, 32pF, 33pF, 34pF, 35pF, 36pF, 37pF, 38pF, 39pF, 40pF, 41pF, 42pF, 43pF, 44pF, 45pF, 46pF, 47pF,48pF, 49pF, 50pF, 51pF, 52pF, 53pF, 54pF, 55pF, 56pF, 58pF, 59pF, 60pF, 61pF, 62pF, 63pF, 64pF, 65pF, 66pF, 67pF, 68pF, 69pF,70pF, 71pF, 72pF, 73pF, 75pF, 76pF, 77pF, 78pF, 79pF, 80pF, 81pF, 82pF, 86pF, 87pF, 88pF, 90pF, 91pF, 94pF, 95pF, 96pF, 100pF,110pF, 120pF, 130pF, 140pF, 150pF, 160pF, 170pF, 180pF, 190pF, 200pF, 210pF, 220pF, 230pF, 240pF, 250pF, 260pF, 270pF, 280pF,300pF, 310pF, 320pF, 330pF, 340pF, 350pF, 360pF, 370pF, 380pF, 390pF, 400pF, 410pF, 420pF, 430pF, 440pF, 450pF, 460pF, 470pF,480pF, 490pF, 500pF, 510pF, 520pF, 530pF, 540pF, 550pF, 560pF, 570pF, 580pF, 600pF, 610pF, 620pF, 630pF, 640pF, 650pF, 660pF,680pF, 700pF, 720pF, 730pF, 750pF, 780pF, 800pF, 810pF, 820pF, 850pF, 860pF, 870pF, 900pF, 910pF, 950pF, 1nF, 1.1nF, 1.2nF, 1.3nF,1.5nF, 1.6nF, 1.7nF, 1.8nF, 1.9nF, 2nF, 2.1nF, 2.2nF, 2.3nF, 2.4nF, 2.5nF, 2.6nF, 2.7nF, 2.8nF, 3nF, 3.1nF, 3.2nF, 3.3nF, 3.5nF,3.6nF, 3.7nF, 3.9nF, 4nF, 4.1nF, 4.2nF, 4.3nF, 4.4nF, 4.5nF, 4.6nF, 4.7nF, 5nF, 5.1nF, 5.2nF, 5.5nF, 5.6nF, 6nF, 6.2nF, 6.3nF,6.4nF, 6.5nF, 6.6nF, 6.8nF, 7.2nF, 7.5nF, 8nF, 8.1nF, 8.2nF, 8.8nF, 9.1nF, 10nF, 11nF, 12nF, 13nF, 14nF, 15nF, 16nF, 17nF, 18nF,20nF, 21nF, 22nF, 23nF, 24nF, 25nF, 27nF, 28nF, 29nF, 30nF, 32nF, 33nF, 35nF, 36nF, 37nF, 39nF, 40nF, 41nF, 42nF, 43nF, 45nF,46nF, 47nF, 50nF, 51nF, 52nF, 53nF, 56nF, 62nF, 64nF, 66nF, 68nF, 75nF, 81nF, 82nF, 83nF, 85nF, 86nF, 90nF, 91nF, 92nF, 100nF,110nF, 120nF, 130nF, 140nF, 150nF, 160nF, 180nF, 200nF, 220nF, 230nF, 240nF, 250nF, 270nF, 300nF, 330nF, 360nF, 370nF, 390nF,400nF, 430nF, 470nF, 480nF, 500nF, 510nF, 560nF, 660nF, 680nF, 750nF, 820nF, 840nF, 910nF, 1uF, 1.2uF, 1.3uF, 1.5uF, 1.8uF, 2uF,2.2uF, 2.7uF, 3uF, 3.3uF, 3.9uF, 4.3uF, 4.7uF, 5.6uF, 6.8uF, 8.2uF, 10uF, 12uF, 15uF, 17uF, 18uF, 19uF, 22uF, 33uF, 47uF, 68uF,100uF, 150uF, 220uF, 330uF, 470uF |
deviation | -20%~80%, 150%~-20%, 20%~-10%, 30%~-10%, 50%~-20%, ±0.01pF, ±0.05%, ±0.05pF, ±0.15pF, ±0.1pF, ±0.25pF, ±0.5pF, ±1%, ±10%, ±15%,±1pF, ±2%, ±20%, ±3%, ±30%, ±40%, ±5% |
deviation | 2.5V, 4V, 6V, 6.3V, 10V, 16V, 20V, 25V, 35V, 45V, 50V, 63V, 80V, 100V, 160V, 200V, 250V, 250VAC, 315V, 350V, 400V, 450V, 500V,630V, 1000V, 1.6kV, 2kV, 2.5kV, 3kV, 3.15kV, 4kV, 5kV, 6kV |
material | --B, --F, -PH, -RH, -SH, -SJ, -TH, -UJ, -UK, Y5U, Y5V, X6S, X6T, --R, -CG, -CH, -CJ, -CK, -SD, -SL, -Z7, A-F, A-M, A-P, C0G, C0H,HQC, NP0, P2H, R2H, S2H, S2K, T2J, T2K, U2H, U2J, X7R, X7S, X7T, X7U, Z5U, CHA, X8G, X8L, X8R, -LD, T2H, X5R, X5S, X5T |
Such as CL03A105MO3NRNH 0201 1uF ±20% 16V (MLCC), CL03A474KQ3NNNC 0201 470nF ±10% 6.3V (MLCC),CL05A105KO5NNNC 0402 1uF ±10% 16V(MLCC),CL05A104KA5NNNC 0402 100nF ±10% 25V (MLCC),CL10A105KO8NNNC 0603 1uF ±10% 16V (MLCC),CL10B474KA8NNNC 0603 470nF ±10% 25V(MLCC), CL21A226MPQNNNE 0805 22uF ±20% 10V (MLCC),CL21B104KCFNNNE 0805 100nF ±10% 100V (MLCC),CL31B225KBHNNNE 1206 2.2uF ±10% 50V(MLCC),CL31A106KBHNNNE 1206 10uF ±10% 50V (MLCC), CL32A227MQVNNNE 1210 220uF ±20% 6.3V (MLCC),CL32A107MQVNNNE 1210 100uF ±20% 6.3V(MLCC);GRM0335C1H120GA01D 0201 12pF ±2% 50V (MLCC),GRM033R61E104KE14D 0201 100nF ±10% 25V (MLCC),GRM155R71H104KE14D 0402 100nF±10% 50V (MLCC),GRM155R71C104KA88D 0402 100nF ±10% 16V (MLCC),GRM188R61E106KA73D 0603 10uF ±10% 25V (MLCC),GRM188R60J476ME15D 0603 47uF ±20% 6.3V (MLCC),GRM21BR61A476ME15L 0805 47uF ±20% 10V (MLCC),GRM21BR61H106KE43L 0805 10uF ±10% 50V (MLCC),GRM31CR61E476ME44L 1206 47uF ±20% 25V (MLCC),GRM31CR61A476ME15L 1206 47uF ±20% 10V (MLCC),GRM32ER61C476KE15L 1210 47uF ±10% 16V(MLCC),GRM32ER71H106KA12L 1210 10uF ±10% 50V (MLCC),CGA2B2C0G1H681JT0Y0F 0402 680pF ±5% 50V (MLCC),C1005X7R1H104KT000F 0402 100nF±10% 50V (MLCC),CGA3E2X7R1H103KT0Y0N 0603 10nF ±10% 50V (MLCC),C1608X7R1H104KT000N 0603 100nF ±10% 50V (MLCC), C2012X5R1V226MT000E 0805 22uF ±20% 35V (MLCC),C2012X5R1C226KT000E 0805 22uF ±10% 16V (MLCC), C3216X5R1E476MTJ00E 1206 47uF ±20% 25V(MLCC),C3216X5R1E226KTJ00N 1206 22uF ±10% 25V (MLCC), C3225X5R1A476MT000E 1210 47uF ±20% 10V (MLCC),C1210C105K5RAC7800 1210 1uF±10% 50V (MLCC) etc. We have the above models and specifications as well as most models and specifications of most other brands. If you need, please feel free to contact us, which can basically meet all your needs for MLCC. |
Why choose us?
1.Fast delivery time
With adequate monthly capacity of SMD resistors 15 Billion PCS and through hole resistors 20 Million PCS, we can secure fast delivery time to all the customers.
2. High quality
With more than 35 years in the industry, we well know the relevant standards and manufacture products based on requirements, also we have perfect quality system and tools to monitor the product from raw materials to finished products to secure quality .
3. Professional and reliable team
With a professional and experienced team, we understand every requirement of our customers and always try out best to satisfy them.
4. Quick Response
If you have any enquires or problem, please feel free to contact with us, we will try to answer you within 24 hours.
F.A.Q
Question 1
Question: Does the sample fee can be returned?
Answer: We can provide free samples.
Question 2
Question: How long will it take to receive my order?
Answer: The lead-time depends on your order quantity and destination.
Welcome to contact us freely for more details about our products!
Size Code | 008004, 015015, 01005, 0202, 0204, 0201, 0304, 0306, 0302, 0303, 0402, 0504, 0505, 0508, 0603, 0606, 0612, 0805, 1206, 1210, 1411, 3829, 1808, 1812, 2220, 2520 |
Capacitance | 0.1pF, 0.11pF, 0.12pF, 0.13pF, 0.15pF, 0.16pF, 0.18pF, 0.2pF, 0.22pF, 0.24pF, 0.25pF, 0.27pF, 0.3pF, 0.33pF, 0.35pF, 0.36pF,0.38pF, 0.39pF, 0.4pF, 0.43pF, 0.45pF, 0.46pF, 0.47pF, 0.5pF, 0.51pF,0.55pF, 0.56pF, 0.6pF, 0.62pF, 0.65pF, 0.68pF, 0.7pF,0.75pF, 0.8pF, 0.82pF, 0.83pF, 0.85pF, 0.9pF, 0.91pF, 0.95pF, 1pF, 1.1pF, 1.2pF, 1.3pF, 1.4pF, 1.5pF, 1.6pF, 1.7pF, 1.8pF, 1.9pF,2pF, 2.1pF, 2.2pF, 2.3pF, 2.4pF, 2.5pF, 2.6pF, 2.7pF, 2.8pF, 2.9pF, 3pF, 3.1pF, 3.2pF, 3.3pF, 3.4pF, 3.5pF, 3.6pF, 3.7pF, 3.8pF, 3.9pF, 4pF, 4.1pF, 4.2pF, 4.3pF, 4.4pF, 4.5pF, 4.6pF, 4.7pF, 4.8pF, 4.9pF, 5pF, 5.1pF, 5.2pF, 5.3pF, 5.4pF, 5.5pF, 5.6pF, 5.7pF,5.8pF, 5.9pF, 6pF, 6.1pF, 6.2pF, 6.3pF, 6.4pF, 6.5pF, 6.6pF, 6.7pF, 6.8pF, 6.9pF, 7pF, 7.1pF, 7.2pF, 7.3pF, 7.4pF, 7.5pF, 7.6pF,7.7pF, 7.8pF, 7.9pF, 8pF, 8.1pF, 8.2pF, 8.3pF, 8.4pF, 8.5pF, 8.6pF, 8.7pF, 8.8pF, 8.9pF, 9pF, 9.1pF, 9.2pF, 9.3pF, 9.4pF, 9.5pF,9.6pF, 9.7pF, 9.8pF, 9.9pF, 10pF, 11pF, 12pF, 13pF, 14pF, 15pF, 16pF, 17pF, 18pF, 19pF, 20pF, 21pF, 22pF, 23pF, 24pF, 25pF, 26pF,27pF, 28pF, 29pF, 30pF, 31pF, 32pF, 33pF, 34pF, 35pF, 36pF, 37pF, 38pF, 39pF, 40pF, 41pF, 42pF, 43pF, 44pF, 45pF, 46pF, 47pF,48pF, 49pF, 50pF, 51pF, 52pF, 53pF, 54pF, 55pF, 56pF, 58pF, 59pF, 60pF, 61pF, 62pF, 63pF, 64pF, 65pF, 66pF, 67pF, 68pF, 69pF,70pF, 71pF, 72pF, 73pF, 75pF, 76pF, 77pF, 78pF, 79pF, 80pF, 81pF, 82pF, 86pF, 87pF, 88pF, 90pF, 91pF, 94pF, 95pF, 96pF, 100pF,110pF, 120pF, 130pF, 140pF, 150pF, 160pF, 170pF, 180pF, 190pF, 200pF, 210pF, 220pF, 230pF, 240pF, 250pF, 260pF, 270pF, 280pF,300pF, 310pF, 320pF, 330pF, 340pF, 350pF, 360pF, 370pF, 380pF, 390pF, 400pF, 410pF, 420pF, 430pF, 440pF, 450pF, 460pF, 470pF,480pF, 490pF, 500pF, 510pF, 520pF, 530pF, 540pF, 550pF, 560pF, 570pF, 580pF, 600pF, 610pF, 620pF, 630pF, 640pF, 650pF, 660pF,680pF, 700pF, 720pF, 730pF, 750pF, 780pF, 800pF, 810pF, 820pF, 850pF, 860pF, 870pF, 900pF, 910pF, 950pF, 1nF, 1.1nF, 1.2nF, 1.3nF,1.5nF, 1.6nF, 1.7nF, 1.8nF, 1.9nF, 2nF, 2.1nF, 2.2nF, 2.3nF, 2.4nF, 2.5nF, 2.6nF, 2.7nF, 2.8nF, 3nF, 3.1nF, 3.2nF, 3.3nF, 3.5nF,3.6nF, 3.7nF, 3.9nF, 4nF, 4.1nF, 4.2nF, 4.3nF, 4.4nF, 4.5nF, 4.6nF, 4.7nF, 5nF, 5.1nF, 5.2nF, 5.5nF, 5.6nF, 6nF, 6.2nF, 6.3nF,6.4nF, 6.5nF, 6.6nF, 6.8nF, 7.2nF, 7.5nF, 8nF, 8.1nF, 8.2nF, 8.8nF, 9.1nF, 10nF, 11nF, 12nF, 13nF, 14nF, 15nF, 16nF, 17nF, 18nF,20nF, 21nF, 22nF, 23nF, 24nF, 25nF, 27nF, 28nF, 29nF, 30nF, 32nF, 33nF, 35nF, 36nF, 37nF, 39nF, 40nF, 41nF, 42nF, 43nF, 45nF,46nF, 47nF, 50nF, 51nF, 52nF, 53nF, 56nF, 62nF, 64nF, 66nF, 68nF, 75nF, 81nF, 82nF, 83nF, 85nF, 86nF, 90nF, 91nF, 92nF, 100nF,110nF, 120nF, 130nF, 140nF, 150nF, 160nF, 180nF, 200nF, 220nF, 230nF, 240nF, 250nF, 270nF, 300nF, 330nF, 360nF, 370nF, 390nF,400nF, 430nF, 470nF, 480nF, 500nF, 510nF, 560nF, 660nF, 680nF, 750nF, 820nF, 840nF, 910nF, 1uF, 1.2uF, 1.3uF, 1.5uF, 1.8uF, 2uF,2.2uF, 2.7uF, 3uF, 3.3uF, 3.9uF, 4.3uF, 4.7uF, 5.6uF, 6.8uF, 8.2uF, 10uF, 12uF, 15uF, 17uF, 18uF, 19uF, 22uF, 33uF, 47uF, 68uF,100uF, 150uF, 220uF, 330uF, 470uF |
deviation | -20%~80%, 150%~-20%, 20%~-10%, 30%~-10%, 50%~-20%, ±0.01pF, ±0.05%, ±0.05pF, ±0.15pF, ±0.1pF, ±0.25pF, ±0.5pF, ±1%, ±10%, ±15%,±1pF, ±2%, ±20%, ±3%, ±30%, ±40%, ±5% |
deviation | 2.5V, 4V, 6V, 6.3V, 10V, 16V, 20V, 25V, 35V, 45V, 50V, 63V, 80V, 100V, 160V, 200V, 250V, 250VAC, 315V, 350V, 400V, 450V, 500V,630V, 1000V, 1.6kV, 2kV, 2.5kV, 3kV, 3.15kV, 4kV, 5kV, 6kV |
material | --B, --F, -PH, -RH, -SH, -SJ, -TH, -UJ, -UK, Y5U, Y5V, X6S, X6T, --R, -CG, -CH, -CJ, -CK, -SD, -SL, -Z7, A-F, A-M, A-P, C0G, C0H,HQC, NP0, P2H, R2H, S2H, S2K, T2J, T2K, U2H, U2J, X7R, X7S, X7T, X7U, Z5U, CHA, X8G, X8L, X8R, -LD, T2H, X5R, X5S, X5T |
Such as CL03A105MO3NRNH 0201 1uF ±20% 16V (MLCC), CL03A474KQ3NNNC 0201 470nF ±10% 6.3V (MLCC),CL05A105KO5NNNC 0402 1uF ±10% 16V(MLCC),CL05A104KA5NNNC 0402 100nF ±10% 25V (MLCC),CL10A105KO8NNNC 0603 1uF ±10% 16V (MLCC),CL10B474KA8NNNC 0603 470nF ±10% 25V(MLCC), CL21A226MPQNNNE 0805 22uF ±20% 10V (MLCC),CL21B104KCFNNNE 0805 100nF ±10% 100V (MLCC),CL31B225KBHNNNE 1206 2.2uF ±10% 50V(MLCC),CL31A106KBHNNNE 1206 10uF ±10% 50V (MLCC), CL32A227MQVNNNE 1210 220uF ±20% 6.3V (MLCC),CL32A107MQVNNNE 1210 100uF ±20% 6.3V(MLCC);GRM0335C1H120GA01D 0201 12pF ±2% 50V (MLCC),GRM033R61E104KE14D 0201 100nF ±10% 25V (MLCC),GRM155R71H104KE14D 0402 100nF±10% 50V (MLCC),GRM155R71C104KA88D 0402 100nF ±10% 16V (MLCC),GRM188R61E106KA73D 0603 10uF ±10% 25V (MLCC),GRM188R60J476ME15D 0603 47uF ±20% 6.3V (MLCC),GRM21BR61A476ME15L 0805 47uF ±20% 10V (MLCC),GRM21BR61H106KE43L 0805 10uF ±10% 50V (MLCC),GRM31CR61E476ME44L 1206 47uF ±20% 25V (MLCC),GRM31CR61A476ME15L 1206 47uF ±20% 10V (MLCC),GRM32ER61C476KE15L 1210 47uF ±10% 16V(MLCC),GRM32ER71H106KA12L 1210 10uF ±10% 50V (MLCC),CGA2B2C0G1H681JT0Y0F 0402 680pF ±5% 50V (MLCC),C1005X7R1H104KT000F 0402 100nF±10% 50V (MLCC),CGA3E2X7R1H103KT0Y0N 0603 10nF ±10% 50V (MLCC),C1608X7R1H104KT000N 0603 100nF ±10% 50V (MLCC), C2012X5R1V226MT000E 0805 22uF ±20% 35V (MLCC),C2012X5R1C226KT000E 0805 22uF ±10% 16V (MLCC), C3216X5R1E476MTJ00E 1206 47uF ±20% 25V(MLCC),C3216X5R1E226KTJ00N 1206 22uF ±10% 25V (MLCC), C3225X5R1A476MT000E 1210 47uF ±20% 10V (MLCC),C1210C105K5RAC7800 1210 1uF±10% 50V (MLCC) etc. We have the above models and specifications as well as most models and specifications of most other brands. If you need, please feel free to contact us, which can basically meet all your needs for MLCC. |
Why choose us?
1.Fast delivery time
With adequate monthly capacity of SMD resistors 15 Billion PCS and through hole resistors 20 Million PCS, we can secure fast delivery time to all the customers.
2. High quality
With more than 35 years in the industry, we well know the relevant standards and manufacture products based on requirements, also we have perfect quality system and tools to monitor the product from raw materials to finished products to secure quality .
3. Professional and reliable team
With a professional and experienced team, we understand every requirement of our customers and always try out best to satisfy them.
4. Quick Response
If you have any enquires or problem, please feel free to contact with us, we will try to answer you within 24 hours.
F.A.Q
Question 1
Question: Does the sample fee can be returned?
Answer: We can provide free samples.
Question 2
Question: How long will it take to receive my order?
Answer: The lead-time depends on your order quantity and destination.
Welcome to contact us freely for more details about our products!