Availability: | |
---|---|
Quantity: | |
ACR Series
HKR
Automotive Grade Chip Resistor
Features:
Small size and light weight with size range per international standard
Dimensions:
Size | L | W | T | C | D |
0402 | 1.00 ±0.10 | 0.50 ±0.05 | 0.35 ±0.05 | 0.20 ±0.10 | 0.25 ±0.10 |
0603 | 1.60 ±0.10 | 0.80 ±0.10 | 0.45 ±0.10 | 0.25 ±0.15 | 0.30 ±0.15 |
0805 | 2.00 ±0.10 | 1.25 ±0.10 | 0.50 ±0.10 | 0.35 ±0.20 | 0.40 ±0.20 |
1206 | 3.10 ±0.10 | 1.55 ±0.10 | 0.55 ±0.10 | 0.45 ±0.20 | 0.40 ±0.20 |
1210 | 3.10 ±0.10 | 2.50 ±0.10 | 0.55 ±0.10 | 0.45 ±0.25 | 0.45 ±0.25 |
2010 | 5.00 ±0.20 | 2.50 ±0.15 | 0.55 ±0.10 | 0.60 ±0.25 | 0.50 ±0.25 |
2512 | 6.35 ±0.20 | 3.10 ±0.15 | 0.55 ±0.10 | 0.60 ±0.25 | 0.60 ±0.25 |
Rating:
Type | ACR02 | ACR03 | ACR05 | ACR06 | ACR10 | ACR20 | ACR25 |
Size | 0402 | 0603 | 0805 | 1206 | 1210 | 2010 | 2512 |
Power Rating at 70℃ | 1/16W | 1/10W | 1/8W | 1/4W | 1/3W | 3/4W | 1W |
Max RCWV | 50V | 75V | 150V | 200V | 200V | 200V | 200V |
Max Overload Voltage | 100V | 150V | 300V | 400V | 400V | 400V | 400V |
Jumper<50mΩ | 1A | 1A | 2A | 2A | 2A | 2A | 2A |
Operating Temperature Range | -55~+155℃ | ||||||
Standard Resistance Range | 0Ω | 0~50mΩ | |||||
±1% (E-96) | 1Ω~10MΩ | 1Ω~10MΩ | |||||
±5% (E-24) | 1Ω~10MΩ | 1Ω~22MΩ |
Automotive Grade Chip Resistor
Features:
Small size and light weight with size range per international standard
Dimensions:
Size | L | W | T | C | D |
0402 | 1.00 ±0.10 | 0.50 ±0.05 | 0.35 ±0.05 | 0.20 ±0.10 | 0.25 ±0.10 |
0603 | 1.60 ±0.10 | 0.80 ±0.10 | 0.45 ±0.10 | 0.25 ±0.15 | 0.30 ±0.15 |
0805 | 2.00 ±0.10 | 1.25 ±0.10 | 0.50 ±0.10 | 0.35 ±0.20 | 0.40 ±0.20 |
1206 | 3.10 ±0.10 | 1.55 ±0.10 | 0.55 ±0.10 | 0.45 ±0.20 | 0.40 ±0.20 |
1210 | 3.10 ±0.10 | 2.50 ±0.10 | 0.55 ±0.10 | 0.45 ±0.25 | 0.45 ±0.25 |
2010 | 5.00 ±0.20 | 2.50 ±0.15 | 0.55 ±0.10 | 0.60 ±0.25 | 0.50 ±0.25 |
2512 | 6.35 ±0.20 | 3.10 ±0.15 | 0.55 ±0.10 | 0.60 ±0.25 | 0.60 ±0.25 |
Rating:
Type | ACR02 | ACR03 | ACR05 | ACR06 | ACR10 | ACR20 | ACR25 |
Size | 0402 | 0603 | 0805 | 1206 | 1210 | 2010 | 2512 |
Power Rating at 70℃ | 1/16W | 1/10W | 1/8W | 1/4W | 1/3W | 3/4W | 1W |
Max RCWV | 50V | 75V | 150V | 200V | 200V | 200V | 200V |
Max Overload Voltage | 100V | 150V | 300V | 400V | 400V | 400V | 400V |
Jumper<50mΩ | 1A | 1A | 2A | 2A | 2A | 2A | 2A |
Operating Temperature Range | -55~+155℃ | ||||||
Standard Resistance Range | 0Ω | 0~50mΩ | |||||
±1% (E-96) | 1Ω~10MΩ | 1Ω~10MΩ | |||||
±5% (E-24) | 1Ω~10MΩ | 1Ω~22MΩ |