■料号编码 (Part Number) | ||||||||||||||||||||||||||||||||||
LED | 06 | 100R | J | LF | ||||||||||||||||||||||||||||||
Type | Size | Value | Tolerance | Lead Free | ||||||||||||||||||||||||||||||
型号 | 尺寸 | 阻值 | 精度 | 不含铅 | ||||||||||||||||||||||||||||||
LED | 03 :0603 05 :0805 06 :1206 10 :1210 | 100R | J : ±5% |
■ 特性(Features) | ||||||||||||||||||||||||||||||||||
‧ 轻薄短小 : 小型轻量,大幅缩小 PC 板面积及重量 。 Small size and ligtweight with size range per int'l standard ‧装配性佳 :外观尺寸均匀精确易,于装配 。 | ||||||||||||||||||||||||||||||||||
Highly stable in auto-placement surface mounting application 可‧使用于波峰焊及回流焊 。 | ||||||||||||||||||||||||||||||||||
Compatible with both wave soldering and reflow soldering | ||||||||||||||||||||||||||||||||||
‧优良的可焊性和终端弯曲能力 ,特别适用于LED和柔性电路板领域 。 | ||||||||||||||||||||||||||||||||||
Excellent Solderability and Terminal bending capacity,especially suitable for LED and the field of flexible circuit board |
■尺寸(Dimensions) | (unit: mm) | |||||||||||||||||||||||||||||||||
Size | L | W | T | C | D | |||||||||||||||||||||||||||||
0603 | 1.60 ±0.10 | 0.80 ±0.10 | 0.45 ±0.10 | 0.25 ±0.15 | 0.30 ±0.15 | |||||||||||||||||||||||||||||
0805 | 2.00 ±0.10 | 1.25 ±0.10 | 0.50 ±0.10 | 0.35 ±0.20 | 0.40 ±0.20 | |||||||||||||||||||||||||||||
1206 | 3. 10 ±0.10 | 1.60 ±0.10 | 0.55 ±0.10 | 0.45 ±0.20 | 0.70 ±0.30 | |||||||||||||||||||||||||||||
1210 | 3. 10 ±0.10 | 2.50 ±0.10 | 0.55 ±0.10 | 0.45 ±0.25 | 0.45 ±0.25 |
■ |
Why choose us?
1.Fast delivery time
With adequate monthly capacity of SMD resistors 15 Billion PCS and through hole resistors 20 Million PCS, we can secure fast delivery time to all the customers.
2. High quality
With more than 35 years in the industry, we well know the relevant standards and manufacture products based on requirements, also we have perfect quality system and tools to monitor the product from raw materials to finished products to secure quality .
3. Professional and reliable team
With a professional and experienced team, we understand every requirement of our customers and always try out best to satisfy them.
4. Quick Response
If you have any enquires or problem, please feel free to contact with us, we will try to answer you within 24 hours.
F.A.Q
Question 1
Question: Does the sample fee can be returned?
Answer: We can provide free samples.
Question 2
Question: How long will it take to receive my order?
Answer: The lead-time depends on your order quantity and destination.
Welcome to contact us freely for more details about our products!
■料号编码 (Part Number) | ||||||||||||||||||||||||||||||||||
LED | 06 | 100R | J | LF | ||||||||||||||||||||||||||||||
Type | Size | Value | Tolerance | Lead Free | ||||||||||||||||||||||||||||||
型号 | 尺寸 | 阻值 | 精度 | 不含铅 | ||||||||||||||||||||||||||||||
LED | 03 :0603 05 :0805 06 :1206 10 :1210 | 100R | J : ±5% |
■ 特性(Features) | ||||||||||||||||||||||||||||||||||
‧ 轻薄短小 : 小型轻量,大幅缩小 PC 板面积及重量 。 Small size and ligtweight with size range per int'l standard ‧装配性佳 :外观尺寸均匀精确易,于装配 。 | ||||||||||||||||||||||||||||||||||
Highly stable in auto-placement surface mounting application 可‧使用于波峰焊及回流焊 。 | ||||||||||||||||||||||||||||||||||
Compatible with both wave soldering and reflow soldering | ||||||||||||||||||||||||||||||||||
‧优良的可焊性和终端弯曲能力 ,特别适用于LED和柔性电路板领域 。 | ||||||||||||||||||||||||||||||||||
Excellent Solderability and Terminal bending capacity,especially suitable for LED and the field of flexible circuit board |
■尺寸(Dimensions) | (unit: mm) | |||||||||||||||||||||||||||||||||
Size | L | W | T | C | D | |||||||||||||||||||||||||||||
0603 | 1.60 ±0.10 | 0.80 ±0.10 | 0.45 ±0.10 | 0.25 ±0.15 | 0.30 ±0.15 | |||||||||||||||||||||||||||||
0805 | 2.00 ±0.10 | 1.25 ±0.10 | 0.50 ±0.10 | 0.35 ±0.20 | 0.40 ±0.20 | |||||||||||||||||||||||||||||
1206 | 3. 10 ±0.10 | 1.60 ±0.10 | 0.55 ±0.10 | 0.45 ±0.20 | 0.70 ±0.30 | |||||||||||||||||||||||||||||
1210 | 3. 10 ±0.10 | 2.50 ±0.10 | 0.55 ±0.10 | 0.45 ±0.25 | 0.45 ±0.25 |
■ |
Why choose us?
1.Fast delivery time
With adequate monthly capacity of SMD resistors 15 Billion PCS and through hole resistors 20 Million PCS, we can secure fast delivery time to all the customers.
2. High quality
With more than 35 years in the industry, we well know the relevant standards and manufacture products based on requirements, also we have perfect quality system and tools to monitor the product from raw materials to finished products to secure quality .
3. Professional and reliable team
With a professional and experienced team, we understand every requirement of our customers and always try out best to satisfy them.
4. Quick Response
If you have any enquires or problem, please feel free to contact with us, we will try to answer you within 24 hours.
F.A.Q
Question 1
Question: Does the sample fee can be returned?
Answer: We can provide free samples.
Question 2
Question: How long will it take to receive my order?
Answer: The lead-time depends on your order quantity and destination.
Welcome to contact us freely for more details about our products!