Low Ohm(Metal Strip)Chip Resistor-LRP Series
Features
-Low TCR down to ±25PPM/°C
一Customized resistance available-Low inductance<5nH
—Sulfur resistance unaffected by sulfur environments
—Lead-free and RoHS compliant
Dimensions
Type | Size (Inch) | L (mm) | W (mm) | T (mm) | D (mm) |
LRP06 | 1206 | 3.15±0.10 | 1.45±0.10 | 0.55±0.10 | 0.55±0.15 |
LRP20 | 2010 | 5.00±0.15 | 2.40±0.15 | 0.55±0.15 | 0.80±0.20 |
LRP25 | 2512 | 6.40±0.25 | 3.20±0.25 | 0.70±0.20 | 0.90±0.30 |
Electrical Specifications
Item Type | Power Rating at 70°C | Operating Temp. Range | Resistance Range (m2) | TCR (PPM/°C) | ||
±0.5% | ±1% | ±5% | ||||
LRP06(1206) | 1W | -55~+170°C | 8,10,12,15,20,25,30,33,40 | ±50 | ||
3,4,5,7,8,10,12,15,20,25,30,33,40 | ±75 ±100 | |||||
LRP20 (2010) | 1W | -55~+170℃ | 10、15、20、30、50、68、75、100 | ±75 | ||
2W | 10、15、20、30、50、68、75 | |||||
LRP25(2512) | 2W,3W | -55~+170°C | 3,4,5,6,7,18,20,22,25,30,33,35,39,40,47,50, 60,68,70,75,80,82,90,91,100,120,150, 180, 200 | ±25 | ||
3,4,5,6,7,8,9,10,12,15,18,20,22,25,30,33, 35,39,40,47,50,60,68,70,75,80,82,90,91,100, 120,150,180,200 | ±50 ±75 |
Home About HKR Products Application Service Resources News Contact Us